Intel ISEF 2017
Top Winners from 2017
Gordon E. Moore Award Winner of $75,000
Ivo Zell, 18, of Hessen, Germany
A Wing Is Enough: An Improved Flying Wing Based on a Bell-Shaped Lift Distribution
Intel Foundation Young Scientist Awards – $50,000 each
Valerio Pagliarino, 17, of Castelnuovo Calcea, Italy
LaserWAN – Laser Broadband Internet Connections
Amber Yang, 18, of Windermere, Florida, United States
Multi-Orbit Space Debris Cloud Tracking Using Iterative Closest Points Registration with Machine Learning
Intel ISEF 2017��Highlights Video
The 2017��Intel International Science and Engineering Fair featured nearly 1,800��young scientists selected from 425��affiliate fairs in more than 78��countries, regions and territories. In addition to the top winners, approximately 600 finalists received awards and prizes for their innovative research, including 20 “Best of Category” winners, who each received a US$5,000 prize. The Intel Foundation also awarded a US$1,000 grant to each “Best of Category” winner���s school and to the affiliated fair they represent.
| Category | Name | City | State/Country |
|---|---|---|---|
| Animal Sciences | Jessica Young | Wellington | Florida |
| Behavioral and Social Sciences | Erin Smith | Lenexa | Kansas |
| Biochemistry | Karina Movsesian | Karlovy Vary | Czech Republic |
| Biomedical and Health Sciences | Daniel Zhang | San Diego | California |
| Biomedical Engineering | Clara Wagner | Saginaw | Michigan |
| Cellular and Molecular Biology | Davey Huang | Honolulu | Hawaii |
| Chemistry | Kyle Fridberg | Boulder | Colorado |
| Computational Biology and Bioinformatics | Prathik Naidu | Potomac Falls | Virginia |
| Earth and Environmental Sciences | Adam Nayak | Portland | Oregon |
| Embedded Systems | Valerio Pagliarino | Castelnuovo Calcea | Italy |
| Energy: Chemical | Kendra Zhang | Jericho | New York |
| Energy: Physical | Camille Miles | Niceville | Florida |
| Engineering Mechanics | Ivo Zell | Hessen | Germany |
| Environmental Engineering | Prashaant Ranganathan | Jamshedpur | India |
| Materials Science | Nicky Wojtania | Plano | Texas |
| Mathematics | Karthik Yegnesh | Lansdale | Pennsylvania |
| Microbiology | Rahul Subramaniam | Cos Cob | Connecticut |
| Physics and Astronomy | Amber Yang | Windermere | Florida |
| Plant Sciences | Isabella Bowland | Boulder | Colorado |
| Robotics and Intelligent Machines | Tassilo Schwarz | Seeon | Germany |
| Systems Software | Michael Lee | Manhasset | New York |
| Translational Medical Science | Jeremiah Pate | Oro Valley | Arizona |
Top Winners Press Release
Full Listing of Grand Award Winners
Full Listing of Special Award Winners
Intel ISEF 2017��Photo Albums on��泭硃紳餃
2017��Alumni Updates
We welcome and encourage updates on alumni��from the Intel International Science and Engineering Fair in 2017; please��contact us��with information.